Index of /backend/api

 NameLast modifiedSizeDescription

 Parent Directory   -  
 transactions_project..>2026-02-10 22:01 23K 
 invoices.php 2026-02-10 21:43 17K 
 fixed_assets.php 2026-01-20 00:41 9.3K 
 employees.php 2025-11-20 22:44 12K 
 shifts.php 2025-11-20 21:36 2.8K 
 reports.php 2025-11-20 21:18 47K 
 payroll.php 2025-11-20 21:03 14K 
 attendance.php 2025-11-20 20:46 6.0K 
 salary_components.php 2025-11-20 20:32 2.0K 
 leaves.php 2025-11-20 20:31 4.4K 
 goods_receipt.php 2025-11-20 18:02 9.8K 
 stock_issue.php 2025-11-20 18:02 9.8K 
 ledgers.php 2025-11-20 17:56 9.3K 
 vendors.php 2025-11-20 17:56 7.1K 
 items.php 2025-11-20 17:47 4.9K 
 projects.php 2025-11-20 17:43 9.8K 
 purchase_orders.php 2025-11-20 17:39 10K 
 purchase_requests.php 2025-11-20 17:39 8.0K 
 clients.php 2025-11-20 17:31 6.8K 
 import_items.php 2025-11-18 17:14 6.3K 
 banking_report.php 2025-11-18 12:54 2.7K 
 warehouses.php 2025-11-18 03:05 1.3K 
 users.php 2025-11-18 03:04 7.7K 
 upload.php 2025-11-18 03:04 2.4K 
 transactions_shine.php 2025-11-18 03:04 9.5K 
 taxes.php 2025-11-18 03:03 4.5K 
 rab.php 2025-11-18 03:03 14K 
 purchasing_dashboard..>2025-11-18 03:02 1.7K 
 project_team.php 2025-11-18 03:01 5.9K 
 payroll_details.php 2025-11-18 03:01 7.1K 
 ledger_payments.php 2025-11-18 03:00 12K 
 item_categories.php 2025-11-18 02:59 1.2K 
 inventory_report.php 2025-11-18 02:59 3.6K 
 dashboard.php 2025-11-18 02:58 5.2K 
 coa.php 2025-11-18 02:58 6.6K 
 bank_transfer.php 2025-11-18 02:56 3.1K 
 bank_accounts.php 2025-11-18 02:56 4.4K 
 approval.php 2025-11-18 02:55 8.5K 
 password_reset.php 2025-11-18 02:52 5.7K 
 auth.php 2025-11-18 02:52 6.2K 
 settings.php 2025-11-18 02:48 4.2K 
 activate.php 2025-11-18 02:22 3.3K